| Catalogue | : | #MARIAHCDP1 |
| Country | : | EU |
| Format | : | 5" Radio Edits CD in Card Sleeve |
| Special Notes | : | PROMO |
| Track Details | : |
1. Boris And Michi's Radio Mix 2. Full Intention Radio Mix 3. Hex Hector Radio Vocal Mix 4. Maurice Joshua Radio Edit 5. Remix Reaturing Kelly Price & Joe |
| Catalogue | : | #UICL 5010 |
| Country | : | JAPAN |
| Format | : | 5" CD Single in Slimline Jewelcase |
| Special Notes | : | OBI STRIP |
| Track Details | : |
1. LP Version (4:47) 2. Remix Featuring Kelly Price And Joe (3:31) 3. Full Intention Radio Edit (3:57) 4. Boris & Michi's Radio Mix (3:59) |
| Catalogue | : | #UICL 5010 |
| Country | : | JAPAN |
| Format | : | 5" CD Single in Slimline Jewelcase |
| Special Notes | : | PROMO |
| Track Details | : |
1. LP Version (4:47) 2. Remix Featuring Kelly Price And Joe (3:31) 3. Full Intention Radio Edit (3:57) 4. Boris & Michi's Radio Mix (3:59) |
| Catalogue | : | #063 902-2 |
| Country | : | NEW ZEALAND |
| Format | : | 5" CD Single in Slimline Jewelcase |
| Track Details | : |
1. LP Version (4:47) 2. Remix Featuring Kelly Price And Joe (3:31) 3. Full Intention Radio Edit (3:57) 4. Boris & Michi's Radio Mix (3:59) |
| Catalogue | : | #063 809-2 |
| Country | : | FRANCE |
| Format | : | 5" CD Single in Card Sleeve |
| Special Notes | : | LIMITED EDITION |
| Track Details | : |
1. Radio Edit (4:18) 2. Hex Hector/Mac Quayle Radio Edit (4:05) 3. Maurice Joshua Radio Edit (4:17) 4. Full Intention Club Mix (9:17) |
| Catalogue | : | #DP8458/063 902-2 |
| Country | : | KOREA |
| Format | : | 5" CD Single in Slimline Jewelcase |
| Track Details | : |
1. LP Version (4:47) 2. Remix Featuring Kelly Price And Joe (3:31) 3. Full Intention Radio Edit (3:57) 4. Boris & Michi's Radio Mix (3:59) |
| Catalogue | : | #063 903-2 |
| Country | : | GERMANY |
| Format | : | 5" CD Single in Card Sleeve |
| Track Details | : |
1. LP Version (4:47) 2. Remix Featuring Kelly Price And Joe (3:31) |
| Catalogue | : | #063 902-2 |
| Country | : | THAILAND |
| Format | : | 5" CD Single in Slimline Jewelcase |
| Track Details | : |
1. LP Version (4:47) 2. Remix Featuring Kelly Price And Joe (3:31) 3. Full Intention Radio Edit (3:57) 4. Boris & Michi's Radio Mix (3:59) |
| Catalogue | : | #440 063 904-2 |
| Country | : | USA |
| Format | : | 5" CD Single in Jewelcase |
| Special Notes | : | INFO STICKER |
| Track Details | : |
1. Album Version 2. Hex Hector/Mac Quayle Radio Edit 2. Bringin' On The Heartbreak - Live Version |
| Catalogue | : | #063 902-2 |
| Country | : | TAIWAN |
| Format | : | 5" CD Single in Slimline Jewelcase |
| Special Notes | : | OBI STRIP |
| Track Details | : |
1. LP Version (4:47) 2. Remix Featuring Kelly Price And Joe (3:31) 3. Full Intention Radio Edit (3:57) 4. Boris & Michi's Radio Mix (3:59) |
| Catalogue | : | #063 902-2 |
| Country | : | AUSTRALIA |
| Format | : | 5" CD Single in Slimline Jewelcase |
| Track Details | : |
1. LP Version (4:47) 2. Remix Featuring Kelly Price And Joe (3:31) 3. Full Intention Radio Edit (3:57) 4. Boris & Michi's Radio Mix (3:59) |
| Catalogue | : | #063 902-2 |
| Country | : | AUSTRALIA |
| Format | : | 5" CD Single in Slimline Jewelcase |
| Special Notes | : | LIMITED EDITION WITH BONUS POSTCARDS & INFO STICKER |
| Track Details | : |
1. LP Version (4:47) 2. Remix Featuring Kelly Price And Joe (3:31) 3. Full Intention Radio Edit (3:57) 4. Boris & Michi's Radio Mix (3:59) |
| Catalogue | : | #063 902-2 |
| Country | : | GERMANY |
| Format | : | 5" CD Single in Slimline Jewelcase |
| Special Notes | : | INFO STICKER |
| Track Details | : |
1. LP Version (4:47) 2. Remix Featuring Kelly Price And Joe (3:31) 3. Full Intention Radio Edit (3:57) 4. Boris & Michi's Radio Mix (3:59) |
| Catalogue | : | #4400639032 |
| Country | : | CANADA |
| Format | : | 5" CD in Slimline Jewelcase |
| Track Details | : |
1. LP Version (4:47) 2. Remix Featuring Kelly Price And Joe (3:31) |
| Catalogue | : | #063 807-2 |
| Country | : | UK |
| Format | : | 5" CD Single in Jewelcase |
| Special Notes | : | EXCLUSIVE FREE POSTER & INFO STICKER |
| Track Details | : |
1. Album Version (4:50) 2. Full Intention Radio Mix (3:57) 3. Boris & Michi's Radio Mix (3:59) 4. Hex Hector Radio Mix (4:05) |
| Catalogue | : | #063 807-4 |
| Country | : | EU |
| Format | : | Cassette Single in Card Sleeve |
| Track Details | : |
1. Radio Edit (4:16) 2. Remix Featuring Kelly Price And Joe (3:32) 3. Hex Hector Radio Mix (4:05) |
| Catalogue | : | #MARIAH4 |
| Country | : | SPAIN |
| Format | : | 5" CD Single in Card Sleeve |
| Special Notes | : | PROMO |
| Track Details | : |
1. Album Version (4:51) 2. Radio Edit (4:11) 3. Call Out Hook (0:12) |
| Catalogue | : | #CDP 01135-2 |
| Country | : | MEXICO |
| Format | : | 5" CD Single in Card Sleeve |
| Special Notes | : | PROMO |
| Track Details | : |
1. Album Version (4:51) 2. Radio Edit (4:19) 3. Call Out Hook (0:12) |
| Catalogue | : | #MARIAH1 |
| Country | : | UK |
| Format | : | 5" CD Single in Fold-Out Digipack |
| Special Notes | : | PROMO (USA COVER WITH UK CD) |
| Track Details | : | 1. Radio Edit |
| Catalogue | : | #ISLR 15660-2 |
| Country | : | USA |
| Format | : | 5" CD Single in Fold-Out Digipack |
| Special Notes | : | PROMO |
| Track Details | : |
1. Radio Edit 2. ID Drop 3. Call Out Hook |
| Catalogue | : | #ISLR 15660-2 |
| Country | : | FRANCE |
| Format | : | 5" CD Single in Fold-Out Card Sleeve |
| Special Notes | : | PROMO |
| Track Details | : |
1. Radio Edit 2. ID Drop 3. Call Out Hook |
| Catalogue | : | #ISRL 15718-2 |
| Country | : | USA |
| Format | : | 5" CD Single (No Artwork) |
| Special Notes | : | PROMO |
| Track Details | : | 1. Spoken Intro #1 & #2 |
| Catalogue | : | #440 063 792-1 |
| Country | : | USA |
| Format | : | 12" Vinyl Single |
| Special Notes | : | DOUBLEPACK W/- INFO STICKER |
| Track Details | : |
1. Full Intention Club Mix 2. Maurice Joshua Club Mix 3. Hex Hector Club Mix 4. Full Intention Dub Mix 5. Maurice Joshua Dub Mix |
| Catalogue | : | #063 809-2 |
| Country | : | GERMANY |
| Format | : | 5" CD Single in Slimline Jewelcase |
| Special Notes | : | PROMO |
| Track Details | : |
1. Radio Edit (4:18) 2. Hex Hector/Mac Quayle Radio Edit (4:05) 3. Maurice Joshua Radio Edit (4:17) 4. Full Intention Club Mix (9:17) |
| Catalogue | : | #063 809-2 |
| Country | : | AUSTRALIA |
| Format | : | 5" CD Single in Slimline Jewelcase |
| Special Notes | : | AUSTRALIAN EXCLUSIVE WITH BONUS POSTCARDS & INFO STICKER |
| Track Details | : |
1. Radio Edit (4:18) 2. Hex Hector/Mac Quayle Radio Edit (4:05) 3. Maurice Joshua Radio Edit (4:17) 4. Full Intention Club Mix (9:17) |
| Catalogue | : | #063 806-2 |
| Country | : | UK |
| Format | : | 5" CD Single in Slimline Jewelcase |
| Special Notes | : | INFO STICKER |
| Track Details | : |
1. Radio Edit (4:16) 2. Remix Featuring Kelly Price And Joe (3:32) 3. Maurice Joshua Remix (4:17) 4. Video (4:17) |
| Catalogue | : | #TTRDJ1 |
| Country | : | EU |
| Format | : | Double 12" Vinyl Single |
| Special Notes | : | PROMO |
| Track Details | : |
A1. Boris & Michi's Club Mix (7:08) A2. Through The Dub (5:54) B1. Full Intention Club Mix (9:17) B2. Full Intention Dub Mix (7:15) C1. Maurice Joshua Radio Mix (4:17) C2. Maurice Joshua Club Mix (8:21) D1. Hex Hector/Mac Quayle Radio Mix (4:05) D2. Hex Hector/Mac Quayle Club Mix (12:15) |