
| Catalogue | : | #A07S-3 |
| Country | : | JAPAN |
| Format | : | 7 Inch Vinyl Single |
| Track Details | : | 1. Didn't We Almost
Have It All 2. Shock Me |

| Catalogue | : | #A10D-105 |
| Country | : | JAPAN |
| Format | : | CD3 in Snap Pack |
| Track Details | : | 1. Didn't We Almost
Have It All 2. Shock Me |

| Catalogue | : | #RIS 31 |
| Country | : | IRELAND |
| Format | : | 7 Inch Vinyl Single |
| Track Details | : | 1. Didn't We Almost
Have It All 2. Shock Me |

| Catalogue | : | #AS1-9616 |
| Country | : | CANADA |
| Format | : | 7 Inch Vinyl Single |
| Track Details | : | 1. Didn't We Almost
Have It All (4.56) 2. Shock Me (5.05) |

| Catalogue | : | #104722 |
| Country | : | AUSTRALIA |
| Format | : | 7 Inch Vinyl Single |
| Track Details | : | 1. Didn't We Almost
Have It All 2. Shock Me |

| Catalogue | : | #659 307 (RISCD 31) |
| Country | : | UK |
| Format | : | CD5 in Card Sleeve |
| Special Details |
: |
Info Sticker |
| Track Details | : | 1. Didn't We Almost
Have It All (5.05) 2. I Wanna Dance With Somebody - Acapella Mix (5.18) 3. Shock Me (5.05) |

| Catalogue | : | #AS1-9616 |
| Country | : | USA |
| Format | : | 7 Inch Vinyl Single |
| Track Details | : | 1. Didn't We Almost
Have It All (4.56) 2. Shock Me (5.05) |

| Catalogue | : | #CAS-9616 |
| Country | : | USA |
| Format | : | Cassette Single |
| Track Details | : | 1. Didn't We Almost
Have It All 2. Shock Me |

| Catalogue | : | #7RS-158 |
| Country | : | JAPAN |
| Format | : | 7 Inch Vinyl Single |
| Track Details | : | 1. Didn't We Almost
Have It All (4.35) 2. Shock Me (5.07) |

| Catalogue | : | #7RS-158 |
| Country | : | JAPAN |
| Format | : | 7 Inch Vinyl Single |
| Special Details |
: |
WHITE LABEL
PROMO? |
| Track Details | : | 1. Didn't We Almost
Have It All (4.35) 2. Shock Me (5.07) |

| Catalogue | : | #109 307 |
| Country | : | PORTUGAL |
| Format | : | 7 Inch Vinyl Single |
| Track Details | : | 1. Didn't We Almost
Have It Al 2. Shock Me |
